Catering by Little Italy
Half Pan Serves 6-10 People
Full Pan Serves 12-18 People
Appetizers
|
||
---|---|---|
Garlic Bread | 12 | 22 |
Garlic Bread w/Cheese | 15 | 29 |
Bruschetta | 32 | 62 |
Fried Calamari | 59 | 99 |
Baked Stuffed Clams Oreganata | 59 | 99 |
Mussels Marinara | 59 | 99 |
Chicken Wings | 59 | 99 |
Salads
|
||
---|---|---|
House Salad | 24 | 45 |
Caesar Salad | 34 | 59 |
Mozzarella, Tomato & Basil | 54 | 99 |
Pastas
|
||
---|---|---|
w/ Marinara (meatless) | 39 | 75 |
w/ Mama’s Tomato Sauce | 39 | 75 |
w/ Broccoli, Garlic and Oil | 39 | 75 |
w/ Bolognese Sauce | 59 | 109 |
w/ Alfredo Sauce | 59 | 109 |
w/ a la Vodka Sauce | 59 | 109 |
Lasagna | 59 | 109 |
Baked Ziti | 59 | 109 |
Scampi over Linguini | 84 | 159 |
ENTRÉES
|
||
---|---|---|
Meatballs or Sausage | 64 | 119 |
Eggplant Parmigiana | 74 | 134 |
Chicken Parmigiana | 74 | 134 |
Chicken Marsala or Francese | 74 | 134 |
Veal Parmigiana | 84 | 159 |
Veal Marsala or Francese | 84 | 159 |
Sole Francese | 74 | 134 |
Brasciole | 84 | 159 |
Grilled Salmon | 84 | 159 |
Sides
|
||
---|---|---|
Steamed Broccoli | 34 | 59 |
Parmesan Mashed Potatoes | 34 | 59 |
Spinach w/ Garlic & Oil | 44 | 79 |
Desserts
|
||
---|---|---|
Mini Cannolis | 39 | 75 |
Assorted Mini Desserts | 39 | 75 |